Model | Diameter (mm) |
Motor Power (Kw) |
Capacity (t/h) |
Outside Dimension (mm) |
PY800-1 | 800 | 4 | 1-1.5 | 970*1050*1000 |
PY800-2 | 800 | 4+4 | 1-1.5 | 1800*1050*1300 |
PY1000-1 | 1000 | 5.5 | 1.5-2.5 | 1150*1050*1000 |
PY1000-2 | 1000 | 5.5+5.5 | 1.5-2.5 | 2150*1050*1300 |
PY1000-3 | 1000 | 5.5+5.5+5.5 | 1.5-2.5 | 3150*1050*1600 |
PY1200-2 | 1200 | 7.5+7.5 | 2.5-3.5 | 2700*1260*1470 |
PY1200-3 | 1200 | 7.5+7.5+7.5 | 2.5-3.5 | 3800*1260*1780 |
PY1500-2 | 1500 | 11+11 | 3.5-4.5 | 3380*1700*1920 |
PY1500-3 | 1500 | 11+11+11 | 3.5-4.5 | 4920*1700*2320 |
The machine is a new type of feeder. Its characteristic is that the shaft end of the reducer drives the stirring shaft to run. The stirring shaft has a fixed stirring tooth, and the stirring shaft drives stirring to make the material fully mixed.
Dust collector is a type of dust removal device. Each component of the dust collector has a certain size ratio. Each change in the proportional relationship can affect the efficiency and pressure loss of the dust collector.
Gas/Oil Hot Air Stove,n the drying process and the wet granulation process, the hot air stove is a necessary related equipment, which provides the necessary heat source for the drier system.